<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure, REO and Repossessed Home News</title>
	<atom:link href="http://foreclosures.homemortgageforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.homemortgageforeclosures.com</link>
	<description>Home Mortgage Foreclosures.com</description>
	<lastBuildDate>Fri, 18 May 2012 01:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures reach lowest level since 2007</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2012/05/foreclosures-reach-lowest-level-since-2007/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2012/05/foreclosures-reach-lowest-level-since-2007/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:32:53 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1286</guid>
		<description><![CDATA[There is finally good news in the housing market. Real estate research firm RealtyTrac reports that the number of default notices, scheduled auctions, and bank repossessions fell 5 percent from March to April of this year. The year over year numbers &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2012/05/foreclosures-reach-lowest-level-since-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2012/05/foreclosures-reach-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller home price index declines again</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/12/case-shiller-home-price-index-declines-again/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/12/case-shiller-home-price-index-declines-again/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:20:02 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1284</guid>
		<description><![CDATA[While financial pundits keep calling a bottom in home prices, they just keep falling.  Case-Shiller&#8217;s latest September home price index shows a 5th consecutive month of year over year drops in home prices.  In addition, the non-seasonally adjusted index fell &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/12/case-shiller-home-price-index-declines-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/12/case-shiller-home-price-index-declines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Doubled</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/11/foreclosures-doubled/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/11/foreclosures-doubled/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:59:57 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[foreclosure stats]]></category>
		<category><![CDATA[fitch]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1280</guid>
		<description><![CDATA[According to the latest release from Fitch Ratings, U.S. foreclosures have doubled from this time last year.  This generally lines up with the numbers we are seeing on our end as well.  Good news for those of you looking to &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/11/foreclosures-doubled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/11/foreclosures-doubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices up in half of the country</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/10/home-prices-up-in-half-of-the-country/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/10/home-prices-up-in-half-of-the-country/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:30:38 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[standard and poors]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1277</guid>
		<description><![CDATA[According to the Standard &#38; Poor&#8217;s/Case-Shiller index released Tuesday, home prices increased in August in half of the 20 metro areas covered by the survey.  This marks the fifth straight month that at least half the metro areas covered by &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/10/home-prices-up-in-half-of-the-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/10/home-prices-up-in-half-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Key Foreclosure Investing with Texas Cash Cow Investments</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/09/turn-key-foreclosure-investing-with-texas-cash-cow-investments/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/09/turn-key-foreclosure-investing-with-texas-cash-cow-investments/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:39:39 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[texas cash cow investments]]></category>
		<category><![CDATA[turn-key foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1271</guid>
		<description><![CDATA[Phillip Carter of Texas Cash Cow Investments is scaling foreclosure investing in a way that most people only dream of.  He&#8217;s providing a turn-key investment model to foreign investors with estimates of 20% cash returns on most investments. Texas Cash &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/09/turn-key-foreclosure-investing-with-texas-cash-cow-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/09/turn-key-foreclosure-investing-with-texas-cash-cow-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a new refinancing program be on the way?</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/09/could-a-new-refinancing-program-be-on-the-way/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/09/could-a-new-refinancing-program-be-on-the-way/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:03:34 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fhfa]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[home affordable refinance program]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1268</guid>
		<description><![CDATA[The Federal Reserve released a report last week claiming that 2.3 million homeowners could have refinanced their homes last year if lending standards weren&#8217;t so stringent. With the Fed launching &#8220;operation twist&#8221; last week, a program to replace short dated &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/09/could-a-new-refinancing-program-be-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/09/could-a-new-refinancing-program-be-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge real estate exposure with reverse ETF&#8217;s</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/09/hedge-real-estate-exposure-with-reverse-etfs/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/09/hedge-real-estate-exposure-with-reverse-etfs/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:10:34 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[reverse etfs]]></category>
		<category><![CDATA[skf]]></category>
		<category><![CDATA[srs]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1258</guid>
		<description><![CDATA[If you&#8217;re like most Americans, the majority of your household wealth is probably tied to your principle home or other real estate investments.  With the recent economic uncertainty and talk of a possible double dip recession, its important to know &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/09/hedge-real-estate-exposure-with-reverse-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/09/hedge-real-estate-exposure-with-reverse-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reevaluate your investing strategy</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/09/reevaluate-your-investing-strategy/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/09/reevaluate-your-investing-strategy/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:45:35 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[diana hill]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[power trading radio]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1252</guid>
		<description><![CDATA[While real estate investments, principally rental property, make up the core of our investing strategy, its important to hedge risk by employing your capital across a diverse set of asset classes.  As active stock market participants, we&#8217;re big fans of &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/09/reevaluate-your-investing-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/09/reevaluate-your-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/powertradingradio/PTR_Podcast_090111.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Shadow Inventory Dropping</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/08/shadow-inventory-dropping/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/08/shadow-inventory-dropping/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:37:42 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[mortgage banker's association]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[standard and poors]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1249</guid>
		<description><![CDATA[There is quite the mixed bag of real estate related news out this week.  And as with the general economy as a whole it’s a bit difficult to gleam any real certainty as to market direction based on the latest &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/08/shadow-inventory-dropping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/08/shadow-inventory-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Paying to Have Foreclosures Destroyed</title>
		<link>http://foreclosures.homemortgageforeclosures.com/2011/08/bank-of-america-paying-to-have-foreclosures-destroyed/</link>
		<comments>http://foreclosures.homemortgageforeclosures.com/2011/08/bank-of-america-paying-to-have-foreclosures-destroyed/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:08:01 +0000</pubDate>
		<dc:creator>xdnus</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chicago foreclosures]]></category>
		<category><![CDATA[cleveland foreclosures]]></category>
		<category><![CDATA[demolishing foreclosures]]></category>
		<category><![CDATA[detroit foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.homemortgageforeclosures.com/?p=1244</guid>
		<description><![CDATA[Bank of America is taking a new approach to dealing with their unsellable foreclosed home inventory.  In Cleveland, Detroit and Chicago, the lender is donating homes and paying local agencies to demolish them.  They plan to roll the program out &#8230; <a href="http://foreclosures.homemortgageforeclosures.com/2011/08/bank-of-america-paying-to-have-foreclosures-destroyed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://foreclosures.homemortgageforeclosures.com/2011/08/bank-of-america-paying-to-have-foreclosures-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
